WeSellCellular offers in-house inventory and inventory from trusted suppliers like Assurant.
See grading and testing for our in-house inventory >>
Grading scales are specific to each device category:
May also be sold as A-
May also be sold as B-
Grade Test | AA+ | A+ | A | B+ | B | C |
Like New Condition Fully Functional | Light Wear and Tear Fully Functional | Light Wear & Tear Partially Functional | More Aggressive Wear & Tear Fully Functional | More Aggressive Wear & Tear Partially Functional | Heavy Cosmetic Damage Key Functionality Tested | |
Data Cleared | Y | Y | Y | Y | Y | Y |
All Activation Locks are Disabled | Y | Y | Y | Y | Y | Y |
Powers ON/OFF | Y | Y | Y | Y | Y | Y |
Establishes Network Connection | Y | Y | Y | Y | Y | Y |
Device Charges | Y | Y | Y | Y | Y | Y |
Digitizer Function | Y | Y | Y | Y | Y | - |
LCD Function | Y | Y | Y | Y | Y | - |
Less than 3 Missing Pixels | Y | Y | Y | Y | Y | - |
Wi-Fi Connectivity | Y | Y | Y | Y | - | - |
Rear Picture / Camera / Video Operational | Y | Y | Y | Y | - | - |
Speaker and Microphone Function | Y | Y | Y | Y | - | - |
Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | Y | Y | Y | Y | - | - |
No Nav Bar / Menu Burn-in | Y | Y | Y | Y | - | - |
No Bruising nor Burn-in Present | Y | Y | Y | Y | - | - |
No Chips nor Delamination Present on Main Display Area or Screen Borders | Y | Y | Y | - - | - | - |
Backlight Function | Y | Y | - | Y | - | - |
Proximity Sensor Function | Y | Y | - | Y | - | - |
Vibrator Function | Y | Y | - | Y | - | - |
Headset Jack Function | Y | Y | - | Y | - | - |
Bluetooth Function | Y | Y | - | Y | - | - |
GPS Function | Y | Y | - | Y | - | - |
LDI Function | Y | Y | - | Y | - | - |
Front Picture / Camera / Video Operational | Y | Y | - | Y | - | - |
Fingerprint/Facial Recognition Function | Y | Y | - | Y | - | - |
Battery Health (70%+) | Y | Y | - | - | - | - |
14-Day Buyers Remorse | Y | - | - | - | - | - |
Like New, Fully Functional: Like-new devices from Buyer’s Remorse programs typically returned by consumers within 14 days of purchase.
Good Cosmetics: Entire device is free of cracks and breaks. There are no missing pieces. All key functions operate.
More Aggressive Wear and Tear Cosmetics: LCD/glass of the device is free of cracks and will function properly. Body may have dents or cracks. Wearable powers up and down.
Heavily Damaged Cosmetics: LCD/glass will have damage. Wearable is not guaranteed to be free of dents or cracks. Wearable powers up and down.
Grade Test | AA+ | A | B | C |
Like New, Fully Functional Devices, Buyer's Remorse | Free of Cracks, | More Aggressive | Heavily Damaged | |
Data Cleared | Y | Y | Y | Y |
All Activation Locks are Disabled | Y | Y | Y | Y |
Powers ON/OFF | Y | Y | Y | Y |
Functioning LCD | Y | Y | Y | Y |
Functioning Touchscreen/Digitizer | Y | Y | Y | - |
Screen is Free of Cracks, Breaks, and Missing Pieces | Y | Y | Y | - |
Functioning Speaker/Receiver | Y | Y | Y | - |
Free of Water Damage (LDI not tripped) | Y | Y | - | - |
Functioning Charger | Y | Y | - | - |
Entire Device is Free of Cracks, Breaks, and Missing Pieces | Y | Y | - | - |
All: Unopened and in Original Shrink Wrap Packaging
Products will be in their original packaging, including shrink warp. We do not unwrap, open, inspect nor test.
All: Like New Cosmetics
AirPods/AirPod Pros: Includes charging case and lightning to USB cable.
HomePod: Includes charging cable.
Apple TV: Includes power cord, Siri remote, and lightning to USB cable.
All: May Show Some Minor Signs of Use on Unit
AirPods/AirPod Pros: Includes charging case.
HomePod: Includes charging cable.
Apple TV: Includes power cord and Siri remote.
All: May Show More Aggressive Signs of Wear
AirPods/AirPod Pros: Includes charging case.
HomePod: Includes charging cable.
Apple TV: Includes power cord and Siri remote.
All: May be Damaged. Not Functionally Tested or Failed Tests.
AirPods/AirPod Pros: May be headset only. Headset or charging case has damage.
Apple TV: May be base unit only.
AirPod/AirPod Pro Grade Test | Open Box | Excellent | Good | Fair |
Powers on | Y | Y | Y | - |
Bluetooth | Y | Y | Y | - |
Speaker | Y | Y | Y | - |
HomePod Device Grade Test | Open Box | Excellent | Good | Fair |
Powers on | Y | Y | Y | - |
Bluetooth | Y | Y | Y | - |
Speaker | Y | Y | Y | - |
WiFi | Y | Y | Y | - |
Mic | Y | Y | Y | - |
Apple TV Grade Test | Open Box | Excellent | Good | Fair |
Powers on | Y | Y | Y | - |
Bluetooth | Y | Y | Y | - |
WiFi | Y | Y | Y | - |
IR Receiver | Y | Y | Y | - |